Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; plgContentDirectPHP has a deprecated constructor in /var/www/vhosts/bvharderwijk.nl/httpdocs/cms/plugins/content/DirectPHP/DirectPHP.php on line 23
Donderdag B League
Donderdag B, 24 September 2020
Teams:
Punten | Game 1 | Game 2 | Game 3 | Serie | HG | HS | Pinfall | Games | Gemiddelde | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Two Handers | 9 | 493 | 530 | 598 | 1621 | 602 | 1672 | 4645 | 26 | 178.65 |
2 | The Pincrashers | 9 | 431 | 513 | 480 | 1424 | 583 | 1437 | 3856 | 24 | 160.67 |
3 | The Incredibowls | 7 | 489 | 454 | 516 | 1459 | 581 | 1559 | 4522 | 27 | 167.48 |
4 | De Splitters | 6 | 442 | 503 | 515 | 1460 | 553 | 1504 | 3956 | 24 | 164.83 |
5 | Joint Strike Fighters | 3 | 385 | 391 | 434 | 1210 | 502 | 1270 | 3291 | 24 | 137.13 |
6 | Riandré | 2 | 441 | 430 | 444 | 1315 | 533 | 1483 | 4108 | 27 | 152.15 |
De Splitters | - | The Pincrashers | 1 | - | 3 |
Joint Strike Fighters | - | The Incredibowls | 1 | - | 3 |
Two Handers | - | Riandré | 3 | - | 1 |
Donderdag B, 17 September 2020
Teams:
Punten | Game 1 | Game 2 | Game 3 | Serie | HG | HS | Pinfall | Games | Gemiddelde | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Two Handers | 6 | 309 | 494 | 549 | 1352 | 602 | 1672 | 3024 | 17 | 177.88 |
2 | The Pincrashers | 6 | 315 | 331 | 349 | 995 | 583 | 1437 | 2432 | 15 | 162.13 |
3 | De Splitters | 5 | 289 | 314 | 389 | 992 | 553 | 1504 | 2496 | 15 | 166.40 |
4 | The Incredibowls | 4 | 450 | 498 | 556 | 1504 | 581 | 1559 | 3063 | 18 | 170.17 |
5 | Joint Strike Fighters | 2 | 272 | 297 | 242 | 811 | 502 | 1270 | 2081 | 15 | 138.73 |
6 | Riandré | 1 | 437 | 493 | 380 | 1310 | 533 | 1483 | 2793 | 18 | 155.17 |
The Pincrashers | - | Riandré | 4 | - | 0 |
The Incredibowls | - | Two Handers | 2 | - | 2 |
Joint Strike Fighters | - | De Splitters | 2 | - | 2 |
Donderdag B, 10 September 2020
Teams:
Punten | Game 1 | Game 2 | Game 3 | Serie | HG | HS | Pinfall | Games | Gemiddelde | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Two Handers | 4 | 602 | 522 | 548 | 1672 | 602 | 1672 | 1672 | 9 | 185.78 |
2 | De Splitters | 3 | 452 | 499 | 553 | 1504 | 553 | 1504 | 1504 | 9 | 167.11 |
3 | The Incredibowls | 2 | 472 | 581 | 506 | 1559 | 581 | 1559 | 1559 | 9 | 173.22 |
4 | The Pincrashers | 2 | 474 | 380 | 583 | 1437 | 583 | 1437 | 1437 | 9 | 159.67 |
5 | Riandré | 1 | 533 | 429 | 521 | 1483 | 533 | 1483 | 1483 | 9 | 164.78 |
6 | Joint Strike Fighters | 0 | 502 | 384 | 384 | 1270 | 502 | 1270 | 1270 | 9 | 141.11 |
Joint Strike Fighters | - | Two Handers | 0 | - | 4 |
Riandré | - | De Splitters | 1 | - | 3 |
The Pincrashers | - | The Incredibowls | 2 | - | 2 |