Teams:
Punten | Game 1 | Game 2 | Game 3 | Serie | HG | HS | Pinfall | Games | Gemiddelde | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MechDes | 55 | 756 | 753 | 750 | 2259 | 823 | 2356 | 41204 | 222 | 185.60 |
2 | VDL Translift | 47 | 727 | 747 | 746 | 2220 | 840 | 2333 | 39273 | 213 | 184.38 |
3 | Jabo Glas | 43.5 | 766 | 738 | 772 | 2276 | 920 | 2581 | 44119 | 229 | 192.66 |
4 | De Pins | 42 | 723 | 734 | 723 | 2180 | 854 | 2272 | 39896 | 231 | 172.71 |
5 | AIC | 39 | 689 | 656 | 571 | 1916 | 807 | 2264 | 41513 | 240 | 172.97 |
6 | Tuinmeubelland | 36.5 | 564 | 574 | 607 | 1745 | 851 | 2296 | 35540 | 195 | 182.26 |
7 | Lucky Strike | 32 | 629 | 435 | 496 | 1560 | 752 | 2130 | 34125 | 214 | 159.46 |
8 | The Bowling Stones | 30.5 | 778 | 2112 | 36396 | 228 | 159.63 | ||||
9 | Breagle Home & Garden | 26.5 | 468 | 452 | 451 | 1371 | 694 | 1935 | 31241 | 204 | 153.14 |
Jabo Glas | - | VDL Translift | 0 | - | 4 |
Breagle Home & Garden | - | MechDes | 0 | - | 4 |
De Pins | - | AIC | 3 | - | 1 |
Tuinmeubelland | - | Lucky Strike | 4 | - | 0 |
Teams:
Punten | Game 1 | Game 2 | Game 3 | Serie | HG | HS | Pinfall | Games | Gemiddelde | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MechDes | 51 | 771 | 715 | 763 | 2249 | 823 | 2356 | 38945 | 210 | 185.45 |
2 | Jabo Glas | 43.5 | 920 | 807 | 854 | 2581 | 920 | 2581 | 41843 | 217 | 192.82 |
3 | VDL Translift | 43 | 754 | 720 | 788 | 2262 | 840 | 2333 | 37053 | 201 | 184.34 |
4 | De Pins | 39 | 737 | 740 | 716 | 2193 | 854 | 2272 | 37716 | 219 | 172.22 |
5 | AIC | 38 | 772 | 771 | 684 | 2227 | 807 | 2264 | 39597 | 228 | 173.67 |
6 | Tuinmeubelland | 32.5 | 599 | 602 | 605 | 1806 | 851 | 2296 | 33795 | 186 | 181.69 |
7 | Lucky Strike | 32 | 752 | 2130 | 32565 | 204 | 159.63 | ||||
8 | The Bowling Stones | 30.5 | 556 | 507 | 715 | 1778 | 778 | 2112 | 36396 | 228 | 159.63 |
9 | Breagle Home & Garden | 26.5 | 657 | 621 | 577 | 1855 | 694 | 1935 | 29870 | 195 | 153.18 |
VDL Translift | - | AIC | 1 | - | 3 |
Tuinmeubelland | - | De Pins | 4 | - | 0 |
Jabo Glas | - | Breagle Home & Garden | 4 | - | 0 |
The Bowling Stones | - | MechDes | 1 | - | 3 |
Teams:
Punten | Game 1 | Game 2 | Game 3 | Serie | HG | HS | Pinfall | Games | Gemiddelde | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MechDes | 48 | 780 | 761 | 815 | 2356 | 823 | 2356 | 36696 | 198 | 185.33 |
2 | VDL Translift | 42 | 840 | 2333 | 34791 | 189 | 184.08 | ||||
3 | Jabo Glas | 39.5 | 813 | 711 | 812 | 2336 | 875 | 2467 | 39262 | 205 | 191.52 |
4 | De Pins | 39 | 854 | 770 | 648 | 2272 | 854 | 2272 | 35523 | 207 | 171.61 |
5 | AIC | 35 | 655 | 699 | 704 | 2058 | 807 | 2264 | 37370 | 216 | 173.01 |
6 | Lucky Strike | 32 | 460 | 504 | 496 | 1460 | 752 | 2130 | 32565 | 204 | 159.63 |
7 | The Bowling Stones | 29.5 | 605 | 660 | 624 | 1889 | 778 | 2112 | 34618 | 216 | 160.27 |
8 | Tuinmeubelland | 28.5 | 590 | 560 | 595 | 1745 | 851 | 2296 | 31989 | 177 | 180.73 |
9 | Breagle Home & Garden | 26.5 | 637 | 614 | 619 | 1870 | 694 | 1935 | 28015 | 183 | 153.09 |
The Bowling Stones | - | Lucky Strike | 0 | - | 4 |
De Pins | - | Breagle Home & Garden | 3 | - | 1 |
Tuinmeubelland | - | MechDes | 0 | - | 4 |
Jabo Glas | - | AIC | 3 | - | 1 |
Teams:
Punten | Game 1 | Game 2 | Game 3 | Serie | HG | HS | Pinfall | Games | Gemiddelde | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MechDes | 44 | 823 | 765 | 681 | 2269 | 823 | 2333 | 34340 | 186 | 184.62 |
2 | VDL Translift | 42 | 730 | 763 | 840 | 2333 | 840 | 2333 | 34791 | 189 | 184.08 |
3 | Jabo Glas | 36.5 | 521 | 559 | 576 | 1656 | 875 | 2467 | 36926 | 193 | 191.33 |
4 | De Pins | 36 | 629 | 774 | 685 | 2088 | 781 | 2221 | 33251 | 195 | 170.52 |
5 | AIC | 34 | 695 | 651 | 667 | 2013 | 807 | 2264 | 35312 | 204 | 173.10 |
6 | The Bowling Stones | 29.5 | 604 | 609 | 714 | 1927 | 778 | 2112 | 32729 | 204 | 160.44 |
7 | Tuinmeubelland | 28.5 | 851 | 2296 | 30244 | 168 | 180.02 | ||||
8 | Lucky Strike | 28 | 653 | 554 | 596 | 1803 | 752 | 2130 | 31105 | 195 | 159.51 |
9 | Breagle Home & Garden | 25.5 | 694 | 623 | 606 | 1923 | 694 | 1935 | 26145 | 171 | 152.89 |
De Pins | - | Jabo Glas | 2 | - | 2 |
AIC | - | Lucky Strike | 3 | - | 1 |
MechDes | - | VDL Translift | 3 | - | 1 |
Breagle Home & Garden | - | The Bowling Stones | 3 | - | 1 |
Teams:
Punten | Game 1 | Game 2 | Game 3 | Serie | HG | HS | Pinfall | Games | Gemiddelde | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MechDes | 41 | 734 | 715 | 696 | 2145 | 822 | 2333 | 32071 | 174 | 184.32 |
2 | VDL Translift | 41 | 617 | 770 | 671 | 2058 | 814 | 2320 | 32458 | 177 | 183.38 |
3 | Jabo Glas | 34.5 | 748 | 811 | 751 | 2310 | 875 | 2467 | 35270 | 184 | 191.68 |
4 | De Pins | 34 | 781 | 2221 | 31163 | 183 | 170.29 | ||||
5 | AIC | 31 | 681 | 776 | 807 | 2264 | 807 | 2264 | 33299 | 192 | 173.43 |
6 | Tuinmeubelland | 28.5 | 546 | 569 | 506 | 1621 | 851 | 2296 | 30244 | 168 | 180.02 |
7 | The Bowling Stones | 28.5 | 778 | 634 | 700 | 2112 | 778 | 2112 | 30802 | 192 | 160.43 |
8 | Lucky Strike | 27 | 612 | 649 | 621 | 1882 | 752 | 2130 | 29302 | 183 | 160.12 |
9 | Breagle Home & Garden | 22.5 | 679 | 633 | 623 | 1935 | 683 | 1935 | 24222 | 159 | 152.34 |
VDL Translift | - | Lucky Strike | 1 | - | 3 |
Tuinmeubelland | - | Breagle Home & Garden | 1 | - | 3 |
Jabo Glas | - | MechDes | 3 | - | 1 |
The Bowling Stones | - | AIC | 2 | - | 2 |